| Year | Name of Nobel Laureates |
| 2010 | Richard F. Heck, Ei-ichi Negishi, Akira Suzuki |
| 2009 | Venkatraman Ramakrishnan, Thomas A. Steitz, Ada E. Yonath |
| 2008 | Osamu Shimomura, Martin Chalfie, Roger Y. Tsien |
| 2007 | Gerhard Ertl
|
| 2006 | Roger D. Kornberg |
| 2005 | Yves Chauvin, Robert H. Grubbs, Richard R. Schrock |
| 2004 | Aaron Ciechanover, Avram Hershko, Irwin Rose |
| 2003 | Peter Agre, Roderick MacKinnon |
| 2002 | John B. Fenn, Koichi Tanaka, Kurt Wüthrich |
| 2001 | William S. Knowles, Ryoji Noyori, K. Barry Sharpless |
| 2000 | Alan J. Heeger, Alan G. MacDiarmid, Hideki Shirakawa |
| 1999 | Ahmed H. Zewail |
| 1998 | Walter Kohn, John A. Pople |
| 1997 | Paul D. Boyer, John E. Walker, Jens C. Skou |
| 1996 | Robert F. Curl Jr., Sir Harold W. Kroto, Richard E. Smalley |
| 1995 | Paul J. Crutzen, Mario J. Molina, F. Sherwood Rowland |
| 1994 | George A. Olah |
| 1993 | Kary B. Mullis, Michael Smith |
| 1992 | Rudolph A. Marcus |
| 1991 | Richard R. Ernst |
| 1990 | Elias James Corey |
| 1989 | Sidney Altman, Thomas R. Cech |
| 1988 | Johann Deisenhofer, Robert Huber, Hartmut Michel |
| 1987 | Donald J. Cram, Jean-Marie Lehn, Charles J. Pedersen |
| 1986 | Dudley R. Herschbach, Yuan T. Lee, John C. Polanyi |
| 1985 | Herbert A. Hauptman, Jerome Karle |
| 1984 | Robert Bruce Merrifield |
| 1983 | Henry Taube |
| 1982 | Aaron Klug |
| 1981 | Kenichi Fukui, Roald Hoffmann |
| 1980 | Paul Berg, Walter Gilbert, Frederick Sanger |
| 1979 | Herbert C. Brown, Georg Wittig |
| 1978 | Peter D. Mitchell |
| 1977 | Ilya Prigogine |
| 1976 | William N. Lipscomb |
| 1975 | John Warcup Cornforth, Vladimir Prelog |
| 1974 | Paul J. Flory |
| 1973 | Ernst Otto Fischer, Geoffrey Wilkinson |
| 1972 | Christian B. Anfinsen, Stanford Moore, William H. Stein |
| 1971 | Gerhard Herzberg |
| 1970 | Luis F. Leloir |
| 1969 | Derek H. R. Barton, Odd Hassel |
| 1968 | Lars Onsager |
| 1967 | Manfred Eigen, Ronald George Wreyford Norrish, George Porter |
| 1966 | Robert S. Mulliken |
| 1965 | Robert Burns Woodward |
| 1964 | Dorothy Crowfoot Hodgkin |
| 1963 | Karl Ziegler, Giulio Natta |
| 1962 | Max Ferdinand Perutz, John Cowdery Kendrew |
| 1961 | Melvin Calvin |
| 1960 | Willard Frank Libby |
| 1959 | Jaroslav Heyrovsky |
| 1958 | Frederick Sanger |
| 1957 | Lord (Alexander R.) Todd |
| 1956 | Sir Cyril Norman Hinshelwood, Nikolay Nikolaevich Semenov |
| 1955 | Vincent du Vigneaud |
| 1954 | Linus Carl Pauling |
| 1953 | Hermann Staudinger |
| 1952 | Archer John Porter Martin, Richard Laurence Millington Synge |
| 1951 | Edwin Mattison McMillan, Glenn Theodore Seaborg |
| 1950 | Otto Paul Hermann Diels, Kurt Alder |
| 1949 | William Francis Giauque |
| 1948 | Arne Wilhelm Kaurin Tiselius |
| 1947 | Sir Robert Robinson |
| 1946 | James Batcheller Sumner, John Howard Northrop, Wendell Meredith Stanley |
| 1945 | Artturi Ilmari Virtanen |
| 1944 | Otto Hahn |
| 1943 | George de Hevesy |
| 1942 | No Nobel Prize was awarded this year. |
| 1941 | No Nobel Prize was awarded this year. |
| 1940 | No Nobel Prize was awarded this year. |
| 1939 | Adolf Friedrich Johann Butenandt, Leopold Ruzicka |
| 1938 | Richard Kuhn |
| 1937 | Walter Norman Haworth, Paul Karrer |
| 1936 | Petrus (Peter) Josephus Wilhelmus Debye |
| 1935 | Frédéric Joliot, Irène Joliot-Curie |
| 1934 | Harold Clayton Urey |
| 1933 | No Nobel Prize was awarded this year. |
| 1932 | Irving Langmuir |
| 1931 | Carl Bosch, Friedrich Bergius |
| 1930 | Hans Fischer |
| 1929 | Arthur Harden, Hans Karl August Simon von Euler-Chelpin |
| 1928 | Adolf Otto Reinhold Windaus |
| 1927 | Heinrich Otto Wieland |
| 1926 | The (Theodor) Svedberg |
| 1925 | Richard Adolf Zsigmondy |
| 1924 | No Nobel Prize was awarded this year. |
| 1923 | Fritz Pregl |
| 1922 | Francis William Aston |
| 1921 | Frederick Soddy |
| 1920 | Walther Hermann Nernst |
| 1919 | No Nobel Prize was awarded this year. |
| 1918 | Fritz Haber |
| 1917 | No Nobel Prize was awarded this year. |
| 1916 | No Nobel Prize was awarded this year. |
| 1915 | Richard Martin Willstätter |
| 1914 | Theodore William Richards |
| 1913 | Alfred Werner |
| 1912 | Victor Grignard, Paul Sabatier |
| 1911 | Marie Curie, née Sklodowska |
| 1910 | Otto Wallach |
| 1909 | Wilhelm Ostwald |
| 1908 | Ernest Rutherford |
| 1907 | Eduard Buchner |
| 1906 | Henri Moissan |
| 1905 | Johann Friedrich Wilhelm Adolf von Baeyer |
| 1904 | Sir William Ramsay |
| 1903 | Svante August Arrhenius |
| 1902 | Hermann Emil Fischer |
| 1901 | Jacobus Henricus van ‘t Hoff |
No comments:
Post a Comment