1987 | International Year of Shelter of Homeless |
1990 | International Literacy Year |
1992 | International Space Year |
1993 | International year of Indigenous population |
1994 | International year of Family
|
1995 | International year of Tolerance |
1998 | International year of Ocean |
1999 | International year of Aging (Older) people |
2000 | International year of peace- Culture |
2000 | International year of Gratitude |
2001 | International Volunteer’s year and International year if woman Empowerment |
2001 | International year for Eradication of Mental Diseases (WHO) |
2001 | United Nation’s year for Interaction among Civilization |
2002 | International Mountain year |
2002 | International Fresh of Eco-tourism |
2003 | International Fresh Water year |
2004 | International Rice year |
2005 | International year of Micro credit and International year of Physics |
2006 | International year of Desert and Desertification |
2008 | Year of Good Governance ( for SAARC countries ) |
No comments:
Post a Comment