Olympiad | Year | Olympics | |
Venue | Country | ||
I | 1896 | Athens | Greece |
II | 1900 | Paris | France |
III | 1904 | St Louis | US |
IV | 1908 | London | Great Britain |
V | 1912 | Stockholm | Sweden |
VI* | 1916 | Berlin | Germany |
VII | 1920 | Antwerp | Belgium |
VIII | 1924 | Paris | France |
IX | 1928 | Amsterdam | Netherlands |
X | 1932 | Los Angeles | US |
XI | 1936 | Berlin | Germany |
XII** | 1940 | Tokyo (then Helsinki) | Japan (then Finland) |
XIII** | 1944 | London | Great Britain |
XIV | 1948 | London | Great Britain |
XV | 1952 | Helsinki | Finland |
XVI | 1956 | Melbourne | Australia |
XVII | 1960 | Rome | Italy |
XVIII | 1964 | Tokyo | Japan |
XIX | 1968 | Mexico City | Mexico |
XX | 1972 | Munich | W. Germany |
XXI | 1976 | Montreal | Canada |
XXII | 1980 | Moscow | USSR |
XXIII | 1984 | Los Angeles | US |
XXIV | 1988 | Seoul | S. Korea |
XXV | 1992 | Barcelona | Spain |
XXVI | 1996 | Atlanta | US |
XXVII | 2000 | Sydney | Australia |
XXVIII | 2004 | Athens | Greece |
XXIX | 2008 | Beijing | China (Scheduled) |
XXX | 2012 | England | UK |
The purpose of this blog is to save the time of the students preparing for competitive exams or quiz contests and provide useful knowledge at one place collected from the number of books,sites and blogs all over the web.
Wednesday, 12 October 2011
Years and venues of olympics.
Labels:
Sports.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment