River | Source | Outflow | Length (km) |
Nile | Tributaries of Lake Victoria, Africa | Mediterranean Sea | 6,690 |
Amazon | Glacier-fed lakes, Peru | Atlantic Ocean | 6,296 |
Mississippi-Missouri- Red Rock | Source of Red Rock, Montana | Gulf of Mexico | 6,240 |
Yangtze Kiang | Tibetan Plateau, China | China Sea | 5,797 |
Amur-Argun | Khingan Mts., China | Tatar Strait | 5,780 |
Ob | Altai Mts., CIS | Gulf of Ob | 5,567 |
Yellow (Huang Ho) | Eastern part of the Kunlan Mts., west China | Gulf of Chihli | 4,667 |
Yenisei | Tannu-Ola Mts., western Tuva, CIS | Arctic Ocean | 4,506 |
Parana | Conference of Paranaiba and Grande Rivers | Rio de la Plata | 4,498 |
Irtish | Altai Mts., CIS | Ob River | 4,434 |
Congo | Confluence of Lualaba and Luapula rivers, Zaire | Atlantic Ocean | 4,371 |
Amur | Confluence of Shilka (CIS) and Argun (Manchuria) rivers | Tatar Strait | 4,352 |
Lena | Baikal Mts., CIS | Arctic Ocean | 4,268 |
Mackenzie | Head of Finlay river, British Colombia, Canada | Beaufort Sea (Arctic Ocean) | 4,241 |
Niger | Guinea | Gulf of Guinea | 4,184 |
Mekong | Tibetan highlands | South China Sea | 4,023 |
Mississippi | Lake Itasca, Minnesota | Gulf of Mexico | 3,779 |
Missouri | Confluence of Jefferson, Gallatin and Madison rivers, Montana | Mississippi River | 3,726 |
Volga | Valdai Plateau, CIS | Caspian Sea | 3,687 |
Madeira | Confluence of Beni and Maumore rivers, Bolivia-Brazil boundary | Amazon River | 3,238 |
Purus | Peruvian Andes | Amazon River | 3,238 |
San Francisco | Southwest Minas Gerais, Brazil | Atlantic Ocean | 3,198 |
Yukon | Junction of Lewes and Pelly rivers, Yukon Territory, Canada | Bering Sea | 3,185 |
St. Lawrence | Lake Ontario | Gulf of St. Lawrence | 3,058 |
Rio Grande | San Juan Mrs. Colorado | Gulf of Mexico | 3,034 |
Tunguska (Lower) | North of Lake Baikal, Russia | Yenesei River | 2,995 |
Brahmaputra | Himalayas | Ganges River | 2,897 |
Indus | Himalayas | Arabian Sea | 2,897 |
Danube | Black Forest, Germany | Black Sea | 2,842 |
Euphrates | Confluence of Murat Nehri and Kara Sun rivers, Turkey | Shatt-al-Arab | 2,799 |
Darling | Central part of Eastern Highlands, Australia | Murray River | 2,736 |
Zambezi | 11? 21’S, 24? E, Zambia | Mozambique Channel | 2,736 |
Tocantins | Goias, Brazil | Para River | 2,699 |
Murray | Australian Alps, New South Wales | Indian Ocean | 2,589 |
Nelson | Head of Bow River, western Alberta, Canada | Hudson Bay | 2,575 |
Paraguay | Mato Grosso Plateau, Brazil | Parana River | 2,549 |
Ural | South Ural Mts., CIS | Caspian Sea | 2,533 |
Ganges | Himalayas | Bay of Bengal | 2,506 |
Amu Darya (Oxus) | Nicolas Range, Pamir Mts. | Aral Sea | 2,414 |
Japura | Andes Colombia | Amazon River | 2,414 |
Salween | Tibet, South of Kunlun Mts | Gulf of Martaban | 2,414 |
Arkansas | Central Colorado | Mississippi River | 2,348 |
Colorado | Grand Country, Colorado | Gulf of California | 2,333 |
Dnieper | Valdai Hills, CIS | Black Sea | 2,284 |
Syr Darya | Tien Shah, China / Kyrgyzstan | Aral Sea | 2,206 |
Ohio-Allegheny | Potter Country, Pennsylvania | Mississippi River | 2,102 |
Irrawaddy | Confluence of Nmai and Mali rivers, northeast Myanmar | Bay of Bengal | 2,092 |
Orange | Lesotho | Atlantic Ocean | 2,092 |
Orinoco | Serra Parima Mts., Venezuela | Atlantic Ocean | 2,062 |
Pilcomayo | Andes Mts., Bolivia | Paraguay River | 1,999 |
Xi Jiang (Si Kiang) | Eastern Yunnan Province, China | China Sea | 1,989 |
Columbia | Columbia Lake, British Columbia, Canada | Pacific Ocean | 1,968 |
Don | Tula, RSFSR, CIS | Sea of Azov | 1,968 |
Sungari | China-North Korea boundary | Amur River | 1,955 |
Saskatchewan | Canadian Rockey Mts. | Lake Winnipeg | 1,939 |
Peace | Stikine Mts., British Columbia, Canada | Great Slave River | 1,923 |
Tigris | Taurus Mts. Turkey | Shatt-al-Arab | 1,899 |
Rhine | Confluence of Hinterrhein and Vorderrhein rivers, Switzerland | North Sea | 1,320 |
The purpose of this blog is to save the time of the students preparing for competitive exams or quiz contests and provide useful knowledge at one place collected from the number of books,sites and blogs all over the web.
Wednesday, 12 October 2011
Imortant rivers of the world.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment