SNo | Country | Name of Parliment |
1 | Afghanistan | Hal-o-Aqad (National Assembly) |
2 | Albania | People's Assembly |
3 | Algeria | National People's Assembly |
4 | Angola | National People's Assembly |
5 | Argentina | National Congress |
6 | Australia | Federal Parliament (House of Representatives and Senate) |
7 | Austria | National Assembly |
8 | Bahamas | General Assembly (House of Assembly and Senate) |
9 | Belize | National Assembly |
10 | Benin | National Revolutionary Assembly |
11 | Bhutan | Tshogdu (National Assembly) |
12 | Bolivia | National Congress |
13 | Botswana | National Assembly |
14 | Brazil | National Congress |
15 | Britain | Parliament (House of Commons and House of Lords) |
16 | Bulgaria | Narodno Subranie (National Assembly) |
17 | Cambodia (Kampuchea) | National Assembly |
18 | Canada | Parliament (House of Commons and Senate) |
19 | Cape Verde | People's National Assembly |
20 | China, Mainland | National People's Congress |
21 | China, National | Yuan (National Assembly) |
22 | Colombia | Congress |
23 | Cuba | National Assembly of People's Power |
24 | Denmark | Folketing |
25 | Egypt | People's Assembly |
26 | France | National Assembly |
27 | Germany | Bundestag (Lower House) and Bundesrat (Upper House) |
28 | Guyana | National Assembly |
29 | Hungary | National Assembly |
30 | Iceland | Althing |
31 | India | Parliament (LoK Sabha and Rajya Sabha) |
32 | Indonesia | People's Consultative Assembly |
33 | Iran | Majis |
34 | Iraq | National Assembly |
35 | Ireland | Oireachtas of National Parliament (Dail Eireann, House of Representatives and Seanad Eireann, Senate) |
36 | Israel | Knesset |
37 | Japan | Diet |
38 | Jordan | National Assembly |
39 | Kenya | National Assembly |
40 | Korea (North) | Supreme People's Assembly |
41 | Korea (South) | National Assembly |
42 | Kuwait | National Assembly |
43 | Laos | People's Supreme Assembly |
44 | Liberia | National Assembly |
45 | Libya | General People's Congress |
46 | Madagascar | National People's Assembly |
47 | Malaysia | Parliament (Dewan Rakyat and Dewan Negara) |
48 | Maldives | Majlis |
49 | Mongolia | Great People's Khural |
50 | Mozambique | People's Assembly |
51 | Myanmar (Burma) | Pyithu Hluttaw (People's Assembly) |
52 | Nepal | National Panchayat |
53 | Netherlands | Staten General |
54 | New Zealand | Parliament (House of Representatives) |
55 | Norway | Storting |
56 | Papua New Guinea | National Parliament |
57 | Poland | Sejm |
58 | Romania | Grand National Assembly |
59 | Russia | Supreme Soviet |
60 | Senegal | National Assembly |
61 | Seychelles | People's Assembly |
62 | Somalia | People's Assembly |
63 | South Africa | House of Assembly |
64 | Spain | Cortes |
65 | Sudan | National Assembly |
66 | Suninam | Staten |
67 | Sweden | Riksdag |
68 | Switzerland | Federal Assembly (Nationairat and Standerat) |
69 | Syria | People's Council |
70 | Tunisia | Grand National Assembly |
71 | U.S.A. | Congress (House of Representatives and Senate) |
72 | Vanuatu | Representative Assembly |
73 | Venezuela | National Congress |
74 | Vietnam | National Assembly |
75 | Zaire (Democratic Republic of Congo) | National Legislative Council |
76 | Zambia | National Assembly |
The purpose of this blog is to save the time of the students preparing for competitive exams or quiz contests and provide useful knowledge at one place collected from the number of books,sites and blogs all over the web.
Wednesday, 12 October 2011
Name of Parliments of different countries Countries.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment